<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Prescription Drugs &#187; Citalopram</title>
	<atom:link href="http://www.prescriptiondrugs2go.com/popular-drug-information/c/citalopram/feed" rel="self" type="application/rss+xml" />
	<link>http://www.prescriptiondrugs2go.com</link>
	<description>Popoular Prescription Drugs Latest News</description>
	<lastBuildDate>Fri, 10 Sep 2010 08:00:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>CITALOPRAM HYDROBROMIDEtablet [State Of Florida DOH Central Pharmacy]</title>
		<link>http://www.prescriptiondrugs2go.com/popular-drug-information/c/citalopram/citalopram-hydrobromidetablet-state-of-florida-doh-central-pharmacy.html</link>
		<comments>http://www.prescriptiondrugs2go.com/popular-drug-information/c/citalopram/citalopram-hydrobromidetablet-state-of-florida-doh-central-pharmacy.html#comments</comments>
		<pubDate>Sat, 07 Aug 2010 04:07:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Citalopram]]></category>

		<guid isPermaLink="false">http://www.prescriptiondrugs2go.com/popular-drug-information/c/citalopram/citalopram-hydrobromidetablet-state-of-florida-doh-central-pharmacy.html</guid>
		<description><![CDATA[Updated Date: Aug 4, 2010 EST (Source: DailyMed Drug Label Updates for the last seven days (since May 20, 2007 EST))
CITALOPRAM HYDROBROMIDEtablet [State Of Florida DOH Central Pharmacy] is a post from: Prescription Drugs
<p><a href="http://www.prescriptiondrugs2go.com/popular-drug-information/c/citalopram/citalopram-hydrobromidetablet-state-of-florida-doh-central-pharmacy.html">CITALOPRAM HYDROBROMIDEtablet [State Of Florida DOH Central Pharmacy]</a> is a post from: <a href="http://www.prescriptiondrugs2go.com">Prescription Drugs</a></p>
]]></description>
			<content:encoded><![CDATA[<p>Updated Date: Aug 4, 2010 EST (Source: DailyMed Drug Label Updates for the last seven days (since May 20, 2007 EST))</p>
<p><a href="http://www.prescriptiondrugs2go.com/popular-drug-information/c/citalopram/citalopram-hydrobromidetablet-state-of-florida-doh-central-pharmacy.html">CITALOPRAM HYDROBROMIDEtablet [State Of Florida DOH Central Pharmacy]</a> is a post from: <a href="http://www.prescriptiondrugs2go.com">Prescription Drugs</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.prescriptiondrugs2go.com/popular-drug-information/c/citalopram/citalopram-hydrobromidetablet-state-of-florida-doh-central-pharmacy.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CITALOPRAM (Citalopram Hydrobromide) Tablet, Film Coated [State Of Florida DOH Central Pharmacy]</title>
		<link>http://www.prescriptiondrugs2go.com/popular-drug-information/c/citalopram/citalopram-citalopram-hydrobromide-tablet-film-coated-state-of-florida-doh-central-pharmacy.html</link>
		<comments>http://www.prescriptiondrugs2go.com/popular-drug-information/c/citalopram/citalopram-citalopram-hydrobromide-tablet-film-coated-state-of-florida-doh-central-pharmacy.html#comments</comments>
		<pubDate>Sat, 07 Aug 2010 04:07:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Citalopram]]></category>

		<guid isPermaLink="false">http://www.prescriptiondrugs2go.com/popular-drug-information/c/citalopram/citalopram-citalopram-hydrobromide-tablet-film-coated-state-of-florida-doh-central-pharmacy.html</guid>
		<description><![CDATA[Updated Date: Aug 4, 2010 EST (Source: DailyMed Drug Label Updates for the last seven days (since May 20, 2007 EST))

MedWorm Message: Register for MedMatcha, MedWorm&#8217;s medical advertising network, and receive $5 free advertising.

CITALOPRAM (Citalopram Hydrobromide) Tablet, Film Coated [State Of Florida DOH Central Pharmacy] is a post from: Prescription Drugs
<p><a href="http://www.prescriptiondrugs2go.com/popular-drug-information/c/citalopram/citalopram-citalopram-hydrobromide-tablet-film-coated-state-of-florida-doh-central-pharmacy.html">CITALOPRAM (Citalopram Hydrobromide) Tablet, Film Coated [State Of Florida DOH Central Pharmacy]</a> is a post from: <a href="http://www.prescriptiondrugs2go.com">Prescription Drugs</a></p>
]]></description>
			<content:encoded><![CDATA[<p>Updated Date: Aug 4, 2010 EST (Source: DailyMed Drug Label Updates for the last seven days (since May 20, 2007 EST))
<div>
<p><b><i>MedWorm Message:</i></b> Register for <b><a href="http://www.medmatcha.com" target="_self">MedMatcha, MedWorm&#8217;s medical advertising network</a></b>, and receive $5 free advertising.</p>
</div>
<p><a href="http://www.prescriptiondrugs2go.com/popular-drug-information/c/citalopram/citalopram-citalopram-hydrobromide-tablet-film-coated-state-of-florida-doh-central-pharmacy.html">CITALOPRAM (Citalopram Hydrobromide) Tablet, Film Coated [State Of Florida DOH Central Pharmacy]</a> is a post from: <a href="http://www.prescriptiondrugs2go.com">Prescription Drugs</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.prescriptiondrugs2go.com/popular-drug-information/c/citalopram/citalopram-citalopram-hydrobromide-tablet-film-coated-state-of-florida-doh-central-pharmacy.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CITALOPRAM HYDROBROMIDEcapsule [PD-Rx Pharmaceuticals, Inc.]</title>
		<link>http://www.prescriptiondrugs2go.com/popular-drug-information/c/citalopram/citalopram-hydrobromidecapsule-pd-rx-pharmaceuticals-inc.html</link>
		<comments>http://www.prescriptiondrugs2go.com/popular-drug-information/c/citalopram/citalopram-hydrobromidecapsule-pd-rx-pharmaceuticals-inc.html#comments</comments>
		<pubDate>Wed, 04 Aug 2010 18:40:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Citalopram]]></category>

		<guid isPermaLink="false">http://www.prescriptiondrugs2go.com/popular-drug-information/c/citalopram/citalopram-hydrobromidecapsule-pd-rx-pharmaceuticals-inc.html</guid>
		<description><![CDATA[Updated Date: Aug 3, 2010 EST (Source: DailyMed Drug Label Updates for the last seven days (since May 20, 2007 EST))
CITALOPRAM HYDROBROMIDEcapsule [PD-Rx Pharmaceuticals, Inc.] is a post from: Prescription Drugs
<p><a href="http://www.prescriptiondrugs2go.com/popular-drug-information/c/citalopram/citalopram-hydrobromidecapsule-pd-rx-pharmaceuticals-inc.html">CITALOPRAM HYDROBROMIDEcapsule [PD-Rx Pharmaceuticals, Inc.]</a> is a post from: <a href="http://www.prescriptiondrugs2go.com">Prescription Drugs</a></p>
]]></description>
			<content:encoded><![CDATA[<p>Updated Date: Aug 3, 2010 EST (Source: DailyMed Drug Label Updates for the last seven days (since May 20, 2007 EST))</p>
<p><a href="http://www.prescriptiondrugs2go.com/popular-drug-information/c/citalopram/citalopram-hydrobromidecapsule-pd-rx-pharmaceuticals-inc.html">CITALOPRAM HYDROBROMIDEcapsule [PD-Rx Pharmaceuticals, Inc.]</a> is a post from: <a href="http://www.prescriptiondrugs2go.com">Prescription Drugs</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.prescriptiondrugs2go.com/popular-drug-information/c/citalopram/citalopram-hydrobromidecapsule-pd-rx-pharmaceuticals-inc.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Current use of venlafaxine not associated with excess risk of sudden cardiac death or near death compared with fluoxetine, citalopram or dosulepin</title>
		<link>http://www.prescriptiondrugs2go.com/popular-drug-information/c/citalopram/current-use-of-venlafaxine-not-associated-with-excess-risk-of-sudden-cardiac-death-or-near-death-compared-with-fluoxetine-citalopram-or-dosulepin.html</link>
		<comments>http://www.prescriptiondrugs2go.com/popular-drug-information/c/citalopram/current-use-of-venlafaxine-not-associated-with-excess-risk-of-sudden-cardiac-death-or-near-death-compared-with-fluoxetine-citalopram-or-dosulepin.html#comments</comments>
		<pubDate>Wed, 04 Aug 2010 18:40:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Citalopram]]></category>

		<guid isPermaLink="false">http://www.prescriptiondrugs2go.com/popular-drug-information/c/citalopram/current-use-of-venlafaxine-not-associated-with-excess-risk-of-sudden-cardiac-death-or-near-death-compared-with-fluoxetine-citalopram-or-dosulepin.html</guid>
		<description><![CDATA[(Source: Evidence-Based Mental Health)

MedWorm Message: Register for MedMatcha, MedWorm&#8217;s medical advertising network, and receive $5 free advertising.

Current use of venlafaxine not associated with excess risk of sudden cardiac death or near death compared with fluoxetine, citalopram or dosulepin is a post from: Prescription Drugs
<p><a href="http://www.prescriptiondrugs2go.com/popular-drug-information/c/citalopram/current-use-of-venlafaxine-not-associated-with-excess-risk-of-sudden-cardiac-death-or-near-death-compared-with-fluoxetine-citalopram-or-dosulepin.html">Current use of venlafaxine not associated with excess risk of sudden cardiac death or near death compared with fluoxetine, citalopram or dosulepin</a> is a post from: <a href="http://www.prescriptiondrugs2go.com">Prescription Drugs</a></p>
]]></description>
			<content:encoded><![CDATA[<p>(Source: Evidence-Based Mental Health)
<div>
<p><b><i>MedWorm Message:</i></b> Register for <b><a href="http://www.medmatcha.com" target="_self">MedMatcha, MedWorm&#8217;s medical advertising network</a></b>, and receive $5 free advertising.</p>
</div>
<p><a href="http://www.prescriptiondrugs2go.com/popular-drug-information/c/citalopram/current-use-of-venlafaxine-not-associated-with-excess-risk-of-sudden-cardiac-death-or-near-death-compared-with-fluoxetine-citalopram-or-dosulepin.html">Current use of venlafaxine not associated with excess risk of sudden cardiac death or near death compared with fluoxetine, citalopram or dosulepin</a> is a post from: <a href="http://www.prescriptiondrugs2go.com">Prescription Drugs</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.prescriptiondrugs2go.com/popular-drug-information/c/citalopram/current-use-of-venlafaxine-not-associated-with-excess-risk-of-sudden-cardiac-death-or-near-death-compared-with-fluoxetine-citalopram-or-dosulepin.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CITALOPRAM HYDROBROMIDE Tablet [Stat Rx USA]</title>
		<link>http://www.prescriptiondrugs2go.com/popular-drug-information/c/citalopram/citalopram-hydrobromide-tablet-stat-rx-usa-2.html</link>
		<comments>http://www.prescriptiondrugs2go.com/popular-drug-information/c/citalopram/citalopram-hydrobromide-tablet-stat-rx-usa-2.html#comments</comments>
		<pubDate>Tue, 03 Aug 2010 13:20:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Citalopram]]></category>

		<guid isPermaLink="false">http://www.prescriptiondrugs2go.com/popular-drug-information/c/citalopram/citalopram-hydrobromide-tablet-stat-rx-usa-2.html</guid>
		<description><![CDATA[Updated Date: Aug 2, 2010 EST (Source: DailyMed Drug Label Updates for the last seven days (since May 20, 2007 EST))

MedWorm Message: Register for MedMatcha, MedWorm&#8217;s medical advertising network, and receive $5 free advertising.

CITALOPRAM HYDROBROMIDE Tablet [Stat Rx USA] is a post from: Prescription Drugs
<p><a href="http://www.prescriptiondrugs2go.com/popular-drug-information/c/citalopram/citalopram-hydrobromide-tablet-stat-rx-usa-2.html">CITALOPRAM HYDROBROMIDE Tablet [Stat Rx USA]</a> is a post from: <a href="http://www.prescriptiondrugs2go.com">Prescription Drugs</a></p>
]]></description>
			<content:encoded><![CDATA[<p>Updated Date: Aug 2, 2010 EST (Source: DailyMed Drug Label Updates for the last seven days (since May 20, 2007 EST))
<div>
<p><b><i>MedWorm Message:</i></b> Register for <b><a href="http://www.medmatcha.com" target="_self">MedMatcha, MedWorm&#8217;s medical advertising network</a></b>, and receive $5 free advertising.</p>
</div>
<p><a href="http://www.prescriptiondrugs2go.com/popular-drug-information/c/citalopram/citalopram-hydrobromide-tablet-stat-rx-usa-2.html">CITALOPRAM HYDROBROMIDE Tablet [Stat Rx USA]</a> is a post from: <a href="http://www.prescriptiondrugs2go.com">Prescription Drugs</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.prescriptiondrugs2go.com/popular-drug-information/c/citalopram/citalopram-hydrobromide-tablet-stat-rx-usa-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Structureâˆ’Activity Relationships for a Novel Series of Citalopram (1-(3-(Dimethylamino)propyl)-1-(4-fluorophenyl)-1,3-dihydroisobenzofuran-5-carbonitrile) Analogues at Monoamine Transporters</title>
		<link>http://www.prescriptiondrugs2go.com/popular-drug-information/c/citalopram/structurea%cb%86%e2%80%99activity-relationships-for-a-novel-series-of-citalopram-1-3-dimethylaminopropyl-1-4-fluorophenyl-13-dihydroisobenzofuran-5-carbonitrile-analogues-at-monoamine-transpo.html</link>
		<comments>http://www.prescriptiondrugs2go.com/popular-drug-information/c/citalopram/structurea%cb%86%e2%80%99activity-relationships-for-a-novel-series-of-citalopram-1-3-dimethylaminopropyl-1-4-fluorophenyl-13-dihydroisobenzofuran-5-carbonitrile-analogues-at-monoamine-transpo.html#comments</comments>
		<pubDate>Mon, 02 Aug 2010 08:01:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Citalopram]]></category>

		<guid isPermaLink="false">http://www.prescriptiondrugs2go.com/popular-drug-information/c/citalopram/structurea%cb%86%e2%80%99activity-relationships-for-a-novel-series-of-citalopram-1-3-dimethylaminopropyl-1-4-fluorophenyl-13-dihydroisobenzofuran-5-carbonitrile-analogues-at-monoami</guid>
		<description><![CDATA[Journal of Medicinal Chemistry, Volume 0, Issue 0, Articles ASAP (As Soon As Publishable). (Source: Journal of Medicinal Chemistry)

MedWorm Message: Register for MedMatcha, MedWorm&#8217;s medical advertising network, and receive $5 free advertising.

Structureâˆ’Activity Relationships for a Novel Series of Citalopram (1-(3-(Dimethylamino)propyl)-1-(4-fluorophenyl)-1,3-dihydroisobenzofuran-5-carbonitrile) Analogues at Monoamine Transporters is a post from: Prescription Drugs
<p><a href="http://www.prescriptiondrugs2go.com/popular-drug-information/c/citalopram/structurea%cb%86%e2%80%99activity-relationships-for-a-novel-series-of-citalopram-1-3-dimethylaminopropyl-1-4-fluorophenyl-13-dihydroisobenzofuran-5-carbonitrile-analogues-at-monoamine-transpo.html">Structureâˆ’Activity Relationships for a Novel Series of Citalopram (1-(3-(Dimethylamino)propyl)-1-(4-fluorophenyl)-1,3-dihydroisobenzofuran-5-carbonitrile) Analogues at Monoamine Transporters</a> is a post from: <a href="http://www.prescriptiondrugs2go.com">Prescription Drugs</a></p>
]]></description>
			<content:encoded><![CDATA[<p>Journal of Medicinal Chemistry, Volume 0, Issue 0, Articles ASAP (As Soon As Publishable). (Source: Journal of Medicinal Chemistry)
<div>
<p><b><i>MedWorm Message:</i></b> Register for <b><a href="http://www.medmatcha.com" target="_self">MedMatcha, MedWorm&#8217;s medical advertising network</a></b>, and receive $5 free advertising.</p>
</div>
<p><a href="http://www.prescriptiondrugs2go.com/popular-drug-information/c/citalopram/structurea%cb%86%e2%80%99activity-relationships-for-a-novel-series-of-citalopram-1-3-dimethylaminopropyl-1-4-fluorophenyl-13-dihydroisobenzofuran-5-carbonitrile-analogues-at-monoamine-transpo.html">Structureâˆ’Activity Relationships for a Novel Series of Citalopram (1-(3-(Dimethylamino)propyl)-1-(4-fluorophenyl)-1,3-dihydroisobenzofuran-5-carbonitrile) Analogues at Monoamine Transporters</a> is a post from: <a href="http://www.prescriptiondrugs2go.com">Prescription Drugs</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.prescriptiondrugs2go.com/popular-drug-information/c/citalopram/structurea%cb%86%e2%80%99activity-relationships-for-a-novel-series-of-citalopram-1-3-dimethylaminopropyl-1-4-fluorophenyl-13-dihydroisobenzofuran-5-carbonitrile-analogues-at-monoamine-transpo.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Class 2 Drug Alert (Action within 48 hours): Athlone Laboratories Limited &#8211; Citalopram 10 mg and 20 mg Tablets in Kent Pharmaceuticals Limited livery &#8211; PL 06453/0056 and PL 06453/0057 &#8211; EL (10)A/19</title>
		<link>http://www.prescriptiondrugs2go.com/popular-drug-information/c/citalopram/class-2-drug-alert-action-within-48-hours-athlone-laboratories-limited-citalopram-10-mg-and-20-mg-tablets-in-kent-pharmaceuticals-limited-livery-pl-064530056-and-pl-064530057-el-10a19.html</link>
		<comments>http://www.prescriptiondrugs2go.com/popular-drug-information/c/citalopram/class-2-drug-alert-action-within-48-hours-athlone-laboratories-limited-citalopram-10-mg-and-20-mg-tablets-in-kent-pharmaceuticals-limited-livery-pl-064530056-and-pl-064530057-el-10a19.html#comments</comments>
		<pubDate>Mon, 02 Aug 2010 08:00:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Citalopram]]></category>

		<guid isPermaLink="false">http://www.prescriptiondrugs2go.com/popular-drug-information/c/citalopram/class-2-drug-alert-action-within-48-hours-athlone-laboratories-limited-citalopram-10-mg-and-20-mg-tablets-in-kent-pharmaceuticals-limited-livery-pl-064530056-and-pl-064530057-el-10a</guid>
		<description><![CDATA[Source: Medicines and Healthcare products Regulatory Agency (MHRA)
Area: Other Library Updates &#62; Drug Alerts
 Dear Healthcare Professional,
 Athlone Laboratories Limited
 Citalopram 10mg and 20mg Tablets  PL 06453/0056 and PL 06453/0057
 &#160; Statement for consumers: Kent Pharmaceuticals Limited is recalling packs of 28 Citalopram 10 mg tablets embossed with the batch number IB10309, IB10409, IB10509 or IB10609. This is because in a very small number of cases, 20 mg blisters with the same batch number have been packed in 10 mg cartons.
 Two reports have been received to date and ...<p><a href="http://www.prescriptiondrugs2go.com/popular-drug-information/c/citalopram/class-2-drug-alert-action-within-48-hours-athlone-laboratories-limited-citalopram-10-mg-and-20-mg-tablets-in-kent-pharmaceuticals-limited-livery-pl-064530056-and-pl-064530057-el-10a19.html">Class 2 Drug Alert (Action within 48 hours): Athlone Laboratories Limited &#8211; Citalopram 10 mg and 20 mg Tablets in Kent Pharmaceuticals Limited livery &#8211; PL 06453/0056 and PL 06453/0057 &#8211; EL (10)A/19</a> is a post from: <a href="http://www.prescriptiondrugs2go.com">Prescription Drugs</a></p>
]]></description>
			<content:encoded><![CDATA[<p>Source: Medicines and Healthcare products Regulatory Agency (MHRA)<br />
Area: Other Library Updates &gt; Drug Alerts<br />
 Dear Healthcare Professional,<br />
 Athlone Laboratories Limited<br />
 <a href="http://www.prescriptiondrugs2go.com/popular-drug-information/c/citalopram">Citalopram</a> 10mg and 20mg Tablets  PL 06453/0056 and PL 06453/0057<br />
 &nbsp; Statement for consumers: Kent Pharmaceuticals Limited is recalling packs of 28 <a href="http://www.prescriptiondrugs2go.com/popular-drug-information/c/citalopram">Citalopram</a> 10 mg tablets embossed with the batch number IB10309, IB10409, IB10509 or IB10609. This is because in a very small number of cases, 20 mg blisters with the same batch number have been packed in 10 mg cartons.<br />
 Two reports have been received to date and from the evidence available these appear to be isolated cases. This could mean, however, that some people may have a 10 mg carton at home and the blister pack inside is 20 mg. They should go and exchange thi&#8230;</p>
<p><a href="http://www.prescriptiondrugs2go.com/popular-drug-information/c/citalopram/class-2-drug-alert-action-within-48-hours-athlone-laboratories-limited-citalopram-10-mg-and-20-mg-tablets-in-kent-pharmaceuticals-limited-livery-pl-064530056-and-pl-064530057-el-10a19.html">Class 2 Drug Alert (Action within 48 hours): Athlone Laboratories Limited &#8211; Citalopram 10 mg and 20 mg Tablets in Kent Pharmaceuticals Limited livery &#8211; PL 06453/0056 and PL 06453/0057 &#8211; EL (10)A/19</a> is a post from: <a href="http://www.prescriptiondrugs2go.com">Prescription Drugs</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.prescriptiondrugs2go.com/popular-drug-information/c/citalopram/class-2-drug-alert-action-within-48-hours-athlone-laboratories-limited-citalopram-10-mg-and-20-mg-tablets-in-kent-pharmaceuticals-limited-livery-pl-064530056-and-pl-064530057-el-10a19.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Augmenting serotonin neurotransmission with citalopram modulates emotional expression decoding but not structural encoding of moderate intensity sad facial emotional stimuli: an event-related potential (ERP) investigation</title>
		<link>http://www.prescriptiondrugs2go.com/popular-drug-information/c/citalopram/augmenting-serotonin-neurotransmission-with-citalopram-modulates-emotional-expression-decoding-but-not-structural-encoding-of-moderate-intensity-sad-facial-emotional-stimuli-an-event-related-potentia.html</link>
		<comments>http://www.prescriptiondrugs2go.com/popular-drug-information/c/citalopram/augmenting-serotonin-neurotransmission-with-citalopram-modulates-emotional-expression-decoding-but-not-structural-encoding-of-moderate-intensity-sad-facial-emotional-stimuli-an-event-related-potentia.html#comments</comments>
		<pubDate>Thu, 29 Jul 2010 11:20:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Citalopram]]></category>

		<guid isPermaLink="false">http://www.prescriptiondrugs2go.com/popular-drug-information/c/citalopram/augmenting-serotonin-neurotransmission-with-citalopram-modulates-emotional-expression-decoding-but-not-structural-encoding-of-moderate-intensity-sad-facial-emotional-stimuli-an-even</guid>
		<description><![CDATA[Antidepressants targeting the serotonergic system have been shown to modulate biases in emotional processing. The effects of serotonergic modulation on the temporal course of emotional processing (accruing within milliseconds) are unknown. Furthermore, it is unknown how serotonin affects different stages of facial emotional processing. The current study investigated the effects of acute serotonin augmentation on event-related potential (ERP) measures associated with &#8216;structural encoding&#8217; (N170) and emotion &#8216;expression decoding&#8217; (N250 and a late slow-wave positive potential [LPP]) of happy and sad facial stimuli, relative to neutral facial stimuli. The study was ...<p><a href="http://www.prescriptiondrugs2go.com/popular-drug-information/c/citalopram/augmenting-serotonin-neurotransmission-with-citalopram-modulates-emotional-expression-decoding-but-not-structural-encoding-of-moderate-intensity-sad-facial-emotional-stimuli-an-event-related-potentia.html">Augmenting serotonin neurotransmission with citalopram modulates emotional expression decoding but not structural encoding of moderate intensity sad facial emotional stimuli: an event-related potential (ERP) investigation</a> is a post from: <a href="http://www.prescriptiondrugs2go.com">Prescription Drugs</a></p>
]]></description>
			<content:encoded><![CDATA[<p>Antidepressants targeting the serotonergic system have been shown to modulate biases in emotional processing. The effects of serotonergic modulation on the temporal course of emotional processing (accruing within milliseconds) are unknown. Furthermore, it is unknown how serotonin affects different stages of facial emotional processing. The current study investigated the effects of acute serotonin augmentation on event-related potential (ERP) measures associated with &lsquo;structural encoding&rsquo; (N170) and emotion &lsquo;expression decoding&rsquo; (N250 and a late slow-wave positive potential [LPP]) of happy and sad facial stimuli, relative to neutral facial stimuli. The study was a double-blind, placebo-controlled, cross-over design, in which 14 healthy male participants completed a f&#8230;</p>
<p><a href="http://www.prescriptiondrugs2go.com/popular-drug-information/c/citalopram/augmenting-serotonin-neurotransmission-with-citalopram-modulates-emotional-expression-decoding-but-not-structural-encoding-of-moderate-intensity-sad-facial-emotional-stimuli-an-event-related-potentia.html">Augmenting serotonin neurotransmission with citalopram modulates emotional expression decoding but not structural encoding of moderate intensity sad facial emotional stimuli: an event-related potential (ERP) investigation</a> is a post from: <a href="http://www.prescriptiondrugs2go.com">Prescription Drugs</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.prescriptiondrugs2go.com/popular-drug-information/c/citalopram/augmenting-serotonin-neurotransmission-with-citalopram-modulates-emotional-expression-decoding-but-not-structural-encoding-of-moderate-intensity-sad-facial-emotional-stimuli-an-event-related-potentia.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review: Escitalopram&#8211;translating molecular properties into clinical benefit: reviewing the evidence in major depression</title>
		<link>http://www.prescriptiondrugs2go.com/popular-drug-information/c/citalopram/review-escitalopram-translating-molecular-properties-into-clinical-benefit-reviewing-the-evidence-in-major-depression.html</link>
		<comments>http://www.prescriptiondrugs2go.com/popular-drug-information/c/citalopram/review-escitalopram-translating-molecular-properties-into-clinical-benefit-reviewing-the-evidence-in-major-depression.html#comments</comments>
		<pubDate>Thu, 29 Jul 2010 11:20:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Citalopram]]></category>

		<guid isPermaLink="false">http://www.prescriptiondrugs2go.com/popular-drug-information/c/citalopram/review-escitalopram-translating-molecular-properties-into-clinical-benefit-reviewing-the-evidence-in-major-depression.html</guid>
		<description><![CDATA[The majority of currently marketed drugs contain a mixture of enantiomers; however, recent evidence suggests that individual enantiomers can have pharmacological properties that differ importantly from enantiomer mixtures. EsCitalopram, the S-enantiomer of Citalopram, displays markedly different pharmacological activity to the R-enantiomer. This review aims to evaluate whether these differences confer any significant clinical advantage for esCitalopram over either Citalopram or other frequently used antidepressants. Searches were conducted using PubMed and EMBASE (up to January 2009). Abstracts of the retrieved studies were reviewed independently by both authors for inclusion. Only those ...<p><a href="http://www.prescriptiondrugs2go.com/popular-drug-information/c/citalopram/review-escitalopram-translating-molecular-properties-into-clinical-benefit-reviewing-the-evidence-in-major-depression.html">Review: Escitalopram&#8211;translating molecular properties into clinical benefit: reviewing the evidence in major depression</a> is a post from: <a href="http://www.prescriptiondrugs2go.com">Prescription Drugs</a></p>
]]></description>
			<content:encoded><![CDATA[<p>The majority of currently marketed drugs contain a mixture of enantiomers; however, recent evidence suggests that individual enantiomers can have pharmacological properties that differ importantly from enantiomer mixtures. Es<a href="http://www.prescriptiondrugs2go.com/popular-drug-information/c/citalopram">Citalopram</a>, the S-enantiomer of <a href="http://www.prescriptiondrugs2go.com/popular-drug-information/c/citalopram">Citalopram</a>, displays markedly different pharmacological activity to the R-enantiomer. This review aims to evaluate whether these differences confer any significant clinical advantage for es<a href="http://www.prescriptiondrugs2go.com/popular-drug-information/c/citalopram">Citalopram</a> over either <a href="http://www.prescriptiondrugs2go.com/popular-drug-information/c/citalopram">Citalopram</a> or other frequently used antidepressants. Searches were conducted using PubMed and EMBASE (up to January 2009). Abstracts of the retrieved studies were reviewed independently by both authors for inclusion. Only those studies relating to depression or major depressive disorder were included. The search identified over 2&#8230;</p>
<p><a href="http://www.prescriptiondrugs2go.com/popular-drug-information/c/citalopram/review-escitalopram-translating-molecular-properties-into-clinical-benefit-reviewing-the-evidence-in-major-depression.html">Review: Escitalopram&#8211;translating molecular properties into clinical benefit: reviewing the evidence in major depression</a> is a post from: <a href="http://www.prescriptiondrugs2go.com">Prescription Drugs</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.prescriptiondrugs2go.com/popular-drug-information/c/citalopram/review-escitalopram-translating-molecular-properties-into-clinical-benefit-reviewing-the-evidence-in-major-depression.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lack of effect of citalopram on magnetic resonance spectroscopy measures of glutamate and glutamine in frontal cortex of healthy volunteers</title>
		<link>http://www.prescriptiondrugs2go.com/popular-drug-information/c/citalopram/lack-of-effect-of-citalopram-on-magnetic-resonance-spectroscopy-measures-of-glutamate-and-glutamine-in-frontal-cortex-of-healthy-volunteers.html</link>
		<comments>http://www.prescriptiondrugs2go.com/popular-drug-information/c/citalopram/lack-of-effect-of-citalopram-on-magnetic-resonance-spectroscopy-measures-of-glutamate-and-glutamine-in-frontal-cortex-of-healthy-volunteers.html#comments</comments>
		<pubDate>Thu, 29 Jul 2010 11:20:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Citalopram]]></category>

		<guid isPermaLink="false">http://www.prescriptiondrugs2go.com/popular-drug-information/c/citalopram/lack-of-effect-of-citalopram-on-magnetic-resonance-spectroscopy-measures-of-glutamate-and-glutamine-in-frontal-cortex-of-healthy-volunteers.html</guid>
